


| Parameter | Ansatz Gießen | Ansatz Kassel | |
|---|---|---|---|
| Enzyme | CK, CKMB, Amylase, Lipase, GOT, GPT, γGT, | täglich | täglich |
| Alk. Phosphatase, LDH, CHE | täglich | täglich | |
| HBDH | täglich | – | |
| ACE | 2x pro Woche (Di, Fr) | – | |
| Substrate | Ammoniak, Bilirubin gesamt u. direkt, Cholesterin, Triglyzeride, HDL- ,LDL-Cholesterin, Eisen, Glukose, Harnstoff, Harnsäure, Kreatinin, Laktat | täglich | täglich |
| Elektrolyte/ Mineralien | Kalium, Natrium, Chlorid, Calcium, Lithium, Phosphat | täglich | täglich |
| Kupfer, Zink, Selen | 3-4x pro Woche | – | |
| Proteine | Gesamt-Protein in Serum, Urin u. Liquor, Albumin in Serum u. Urin, Elektrophorese | täglich | täglich |
| alpha-1-Antitrypsin, Haptoglobin,Coeruloplasmin, Immunglobuline, Transferrin | täglich | täglich | |
| beta-2-Mikroglobulin, C3-Komplement, C4-Komplement, Lipoprotein (a) | täglich | – | |
| Proteindiagnostik im Urin (Alpha-1-Mikroglobulin, Alpha-2-Makroglobulin, Beta-2-Mikroglobulin, IgG u. Transferrin) | 2-3x pro Woche | – | |
| DISK-Elektrophorese | 3x pro Woche | – | |
| Entzündungsparameter | Blutsenkung, CRP, Procalcitonin | täglich | täglich |
| Rheumaserologie | CRP, AST, Rheumafaktor, Anti CCP | täglich | täglich |
| Immunstatus | Lymphozytendifferenzierung | täglich | – |
| Diabetes-Diagnostik | HbA1c, Insulin | täglich | täglich |
| C-Peptid | täglich | – | |
| Kardiologische Vorsorge | NT-proBNP, Troponin | täglich | täglich |
| hsCRP, Homocystein | täglich | – | |
| Eisen-Stoffwechsel | Eisen, Transferrin, Ferritin | täglich | täglich |
| Lipid-Diagnostik | Cholesterin, Triglyzeride,HDL-, LDL-Cholesterin | täglich | täglich |
| Lipidelektrophorese | 3-4x pro Woche | – | |
| Hormone | β-HCG, Cortisol, LH, FSH, Prolaktin, Progesteron, Oestradiol, Testosteron, SHBG, DHEA-S, intact.Parathormon | täglich | täglich |
| ACTH, Aldosteron, Calcitonin, Renin | 3x pro Woche (Mo, Mi, Fr) | täglich | |
| Insulin, C-Peptid | täglich | – | |
| Schilddrüse | fT3, fT4, TSH, Anti-TPO, Anti-TG | täglich | täglich |
| Tumormarker | AFP, CEA, CA12, CA15, CA19,PSA, freies PSA, C-PSA, ß-HCG | täglich | täglich |
| S100, CA72, SCC, NSE | 2x pro Woche (Mi, Fr) | täglich | |
| TPA, Thyreoglobulin | täglich | täglich | |
| Cyfra21-1 | 1x pro Woche (Fr) | – | |
| Vitamine | Ferritin, Folsäure, Vitamin B12 | täglich | täglich |
| Holo-TC | täglich | täglich | |
| Vitamin B1, B2 | 1-2x pro Woche | – | |
| Vitamin B6 | 3-4x pro Woche | – | |
| Vitamin C | 1x pro Woche (Do) | – | |
| Vitamin D | täglich | täglich | |
| Hämatologie | Blutbild, Diff.-BB, Retikulozyten | täglich | täglich |
| Hämostaseologie | Thromboplastinzeit, PTT, Thrombinzeit, Fibrinogen, D-Dimer, Thrombozytenfunktionstest | täglich | täglich |
| Medikamente | Digoxin, Digitoxin, Lithium | täglich | täglich |
| Valproinsäure | Ansatz am Folgetag | täglich | |
| Carbamazepin | Ansatz am Folgetag | täglich | |
| Amiodaron | Ansatz am Folgetag | – | |
| Immunsuppresiva, Antiepileptika | Ansatz am Folgetag | – | |
| Antidepressiva, Neuroleptika | 2x pro Woche | – | |
| Hochdruck-Diagnostik | Katecholamine, Vanillinmandelsäure, 5-HIES, CDT | 2x pro Woche | – |
| Drogen im Urin | Amphetamine, Barbiturate, Benzodiazepine, Cannabinoide, Cocain | am Folgetag | täglich |
| EDDP | – | täglich | |
| Immunhämatologie | Blutgruppenbestimmung, Antikörpersuchtest, dir. Coombstest | Ansatz am Folgetag (Eilfälle tagesgleich) | täglich |
| Infektionsserologie | Borrelien-Ak | am Folgetag | am Folgetag (läuft nicht mittwochs) |
| VDRL, Anti-Staphylolysin-Ak | am Folgetag | – | |
| Röteln-, Toxoplasmose-, Cytomegalie-, EBV-, Varizella-Ak, Treponema pallidum Antikörper (Lues Suchtest) | täglich | täglich | |
| Hepatitis-Serologie, HIV-Ak | täglich | täglich | |
| Salmonella-Ak | 1-2x pro Woche | – | |
| Chlamydia-Ak | 3-4x pro Woche | 1 x pro Woche (Mi) | |
| Pertussis-Ak, Parvovirus | 3-4x pro Woche | – | |
| Masern, Mumps-Ak | am Folgetag | – | |
| Mumps IgG | am Folgetag | täglich | |
| Helicobacter-Ak | 2-3x pro Woche | 1 x pro Woche | |
| Yersinia-Ak | 2-3x pro Woche | Mo, Di, Do, Fr | |
| Mycoplasma-AK | 2-3x pro Woche | täglich | |
| Tetanus-, Diphtherie-Ak | 2-3x pro Woche | – | |
| Influenza-, Herpes-Ak, Hepatitis E, Hantanvirus | 2x pro Woche | – | |
| Chlamydia-PCR | 3x pro Woche | 2 x pro Woche (Mo, Do) | |
| FSME-, Parainfluenza-Ak, Coxackie, RSV, Campylobacter | 1x pro Woche | – | |
| Allergie-Diagnostik | IgE | täglich | täglich |
| spez. IgE | am Folgetag | – | |
| Autoimmun-Diagnostik | ANA | am Folgetag | am Folgetag |
| AMA, ANCA, APCA | am Folgetag | – | |
| ENA, MPO-, PR3-, Gliadin-Ak | am Folgetag | 2x pro Woche (Di, Do) | |
| Glom. Basalmembran-Ak Cardiolipin-, beta-2-Glykoprotein-Ak | am Folgetag | – | |
| AMA M2, LKM, SLA | 2-3x pro Woche | – | |
| Zöliakie-Diagnostik | Gliadin-, Transglutaminase-Ak | am Folgetag | 2x pro Woche (Di, Do) |
| Knochen-Stoffwechsel | Deoxypyridinolin | 1x pro Woche | – |
| Stuhldiagnostik | Norovirus, Rotavirus, Adenovirus, Astrovirus (PCR) | am Folgetag | täglich |
| EHEC | am Folgetag | täglich | |
| Parasiten-PCR | am Folgetag | – | |
| Clostridium diff.-GDH | am Folgetag | täglich | |
| Calprotectin, Elastase | Mo, Mi, Fr | ||
| Alpha-1-Antitrypsin | – | 1x pro Woche (Mi) | |
| M2PK | 1x pro Woche (Do) | – | |
| IFOBT | am Folgetag | täglich | |
| Tbc-Diagnostik | Quantiferon | 1x pro Woche | am Folgetag |
| Humangenetik | Faktor-V-Leiden Mutation, Lactose-Intoleranz Genotypisierung | 1x pro Woche | – |
| HLA-B*27 | 2 x pro Woche (nicht am Freitag oder vor Feiertagen einsenden) | 2-3 x pro Woche |
